| 2007/12 | 2008/12 | 2009/12 | 2010/12 | 2011/12 | |
| Net sales (Million Yen) | 1,494,833 | 1,512,960 | 1,550,719 | 1,742,373 | 1,802,791 |
| Ordinary income (Million Yen) | 75,768 | 79,228 | 81,822 | 100,839 | 109,026 |
| Net income (Million Yen) | 24,074 | 32,067 | 32,666 | 40,027 | 62,614 |
| Net assets (Million Yen) | 432,436 | 421,830 | 455,638 | 446,978 | 483,557 |
| Total assets (Millions of Yen) | 1,211,410 | 1,146,152 | 1,628,280 | 1,568,296 | 1,730,175 |
| Net assets per share (Yen) | 583.58 | 573.05 | 623.96 | 613.97 | 669.92 |
| Net earnings per share [EPS] (Yen) | 35.04 | 46.67 | 47.54 | 58.25 | 91.71 |
| Diluted net earnings per share (Yen) | 35.02 | 46.66 | 47.54 | 58.23 | 91.68 |
| Ratio of equity to total assets(%) | 33.1 | 34.4 | 26.3 | 26.9 | 26.4 |
| Return on Equity(%) | 6.2 | 8.1 | 7.9 | 9.4 | 14.3 |
| Net cash provided by (used in) operating activities(Million Yen) |
103,121 | 88,630 | 102,738 | 139,449 | 143,053 |
| Net cash provided by (used in) investing activities(Million Yen) |
△ 28,178 | △ 54,912 | △ 388,903 | △ 28,200 | △ 79,787 |
| Net cash provided by (used in) financing activities(Million Yen) |
△ 44,360 | △ 62,525 | 243,629 | △ 60,661 | 66,931 |
| Cash and cash equivalents at end of the period(Million Yen) |
189,753 | 156,181 | 112,656 | 159,044 | 288,126 |
- Primary Financial Data(Graph Charts)

