March 4, 2021
(Million Yen) | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 (forecast) |
|
Revenue (including excise taxes) | 2,358,404 | 2,420,286 | 2,517,258 | 2,569,230 | 2,367,632 | 2,538,000 | |
---|---|---|---|---|---|---|---|
Revenue (excluding excise taxes) | 2,101,598 | 2,157,531 | 2,250,782 | 2,294,704 | 2,108,316 | 2,258,000 | |
Operating income | 252,888 | 253,639 | 250,859 | 259,646 | 217,032 | 221,000 | |
Profit attributable to owners of the parent | 185,682 | 211,448 | 140,151 | 140,940 | 100,408 | 104,000 *1 | |
Adjusted Operating income *2 | 247,565 | 255,445 | 250,955 | 258,519 | 217,987 | 224,000 | |
Operating income ratio to revenue (%) *3 | 11.8 | 11.8 | 11.1 | 11.3 | 10.3 | 9.9 | |
Total equity | 1,272,134 | 1,545,713 | 1,651,689 | 1,793,887 | 1,814,347 | ||
Total assets | 4,472,380 | 4,579,576 | 4,421,864 | 4,516,779 | 4,521,286 | ||
EBITDA *4,※ | 348,436 | 359,293 | 351,496 | 385,286 | 343,888 |
*1 Profit attributable to owners of the parent (forecast) announced on 12th-Feburary was updated on 4th-March, as there was misstatement.
*2 Adjusted operating income was calculated as operating income excluding non-recurring items.
*3 Operating income ratio to sales = Adjusted Operating income/Revenue (excluding excise taxes )
*4 EBITDA = Operating income + Depreciation and amortization - other income + other costs
※Suntory Group has adopted IFRS 16 "Leases" since FY2019
(Million Yen) | 2017/6 | 2018/6 | 2019/6 | 2020/6 |
Revenue (including excise taxes) | 1,151,029 | 1,189,390 | 1,230,954 | 1,105,324 |
---|---|---|---|---|
Revenue (excluding excise taxes) | 1,027,125 | 1,065,179 | 1,101,939 | 984,554 |
Operating income | 117,262 | 123,132 | 117,801 | 94,572 |
Profit attributable to owners of the parent |
54,620 | 74,792 | 60,075 | 45,236 |
Adjusted Operating income *2 | 118,928 | 111,255 | 120,207 | 95,563 |