2019 data for employees that work in the Suntory Group is provided.
Employment Status at Suntory Group
Employment Status at the Suntory Group as of December 31, 2019 is as below.
Number of Employees (as of December 31, 2019)

-
*SHD: Suntory Holdings Ltd.
-
*SBF: Suntory Beverage & Food Ltd.
Average age and average length of employment (as of December 31, 2019)
2015 | 2016 | 2017 | 2018 | 2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SHD | SBF | SHD | SBF | SHD | SBF | SHD | SBF | SHD | SBF | |
Average age | 39.6 | 41.7 | 40.8 | 42.0 | 41.3 | 42.3 | 41.7 | 42.6 | 42.1 | 42.8 |
Average tenure | 16.3 | 17.3 | 16.6 | 17.6 | 17.1 | 17.8 | 17.5 | 18.1 | 17.7 | 18.3 |
-
*SHD: Suntory Holdings Ltd.
-
*SBF: Suntory Beverage & Food Ltd.
Age and Ratio (as of December 31, 2019)
(employees/%)
SHD + SBF | 2019 | ||||
---|---|---|---|---|---|
Male | Female | Total | Ratio | ||
60s | 456 | 44 | 500 | 7% | |
50s | 1,182 | 281 | 1,463 | 22% | |
40s | 1,546 | 316 | 1,862 | 27% | |
30s | 1,485 | 504 | 1,989 | 29% | |
20s | 579 | 392 | 971 | 14% | |
Total | 5,248 | 1,537 | 6,785 | 100% | |
Ratio | 77% | 23% |
Number of Employees (as of December 31, 2019)
(employees)
2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHD | SBF | Total | SHD | SBF | Total | SHD | SBF | Total | SHD | SBF | Total | SHD | SBF | Total | |||
Male | 42 | 13 | 55 | 41 | 14 | 55 | 45 | 13 | 58 | 43 | 14 | 57 | 44 | 14 | 58 | ||
Female | 3 | 1 | 4 | 4 | 1 | 5 | 2 | 3 | 5 | 2 | 3 | 5 | 1 | 3 | 4 | ||
Executives | 45 | 14 | 59 | 45 | 15 | 60 | 47 | 16 | 63 | 45 | 17 | 62 | 45 | 17 | 62 | ||
Male | 1,392 | 607 | 1,999 | 1,422 | 627 | 2,049 | 1,432 | 643 | 2,075 | 1,459 | 654 | 2,113 | 1,497 | 668 | 2,165 | ||
Female | 166 | 33 | 199 | 185 | 34 | 219 | 200 | 40 | 240 | 217 | 40 | 257 | 231 | 42 | 273 | ||
Managers | 1,558 | 637 | 2,195 | 1,607 | 661 | 2,268 | 1,632 | 683 | 2,315 | 1,676 | 694 | 2,370 | 1,728 | 710 | 2,438 | ||
Male | 2,432 | 741 | 3,173 | 2,429 | 745 | 3,174 | 2,438 | 741 | 3,179 | 2,420 | 729 | 3,149 | 2,375 | 708 | 3,083 | ||
Female | 964 | 188 | 1,152 | 976 | 205 | 1,181 | 995 | 224 | 1,219 | 1,011 | 239 | 1,250 | 1,012 | 252 | 1,264 | ||
Members | 3,396 | 932 | 4,328 | 3,405 | 950 | 4,355 | 3,433 | 965 | 4,398 | 3,431 | 968 | 4,399 | 3,387 | 960 | 4,347 | ||
Employees | 4,954 | 1,569 | 6,523 | 5,012 | 1,611 | 6,623 | 5,065 | 1,648 | 6,713 | 5,107 | 1,662 | 6,769 | 5,115 | 1,670 | 6,785 | ||
Male | 205 | 45 | 250 | 161 | 42 | 203 | 106 | 31 | 137 | 80 | 28 | 108 | 89 | 30 | 119 | ||
Female | 81 | 15 | 96 | 82 | 22 | 104 | 79 | 19 | 98 | 87 | 113 | 200 | 90 | 115 | 205 | ||
Contract employees, etc.* | 286 | 60 | 346 | 243 | 64 | 307 | 185 | 50 | 235 | 167 | 141 | 308 | 179 | 145 | 324 | ||
Temporary staff | 542 | 49 | 591 | 560 | 52 | 612 | 567 | 63 | 630 | 573 | 66 | 639 | 543 | 58 | 601 |
-
*Contract and temporary employees: Special contract employees, part-time employees, added SBF partner employees from 2018.
-
*SBF Partner Employees: Temporary staff that have become permanent employees.
-
*SHD: Suntory Holdings Ltd.
-
*SBF: Suntory Beverage & Food Ltd.
Number of Employees
(employees)
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHD | SBF | SHD | SBF | SHD | SBF | SHD | SBF | SHD | SBF | |||
New graduates | Male | 81 | 20 | 79 | 20 | 68 | 17 | 69 | 16 | 70 | 24 | |
Female | 43 | 18 | 43 | 19 | 48 | 20 | 45 | 16 | 47 | 18 | ||
Experienced workers | Male | 19 | 2 | 17 | 0 | 13 | 4 | 14 | 5 | 9 | 1 | |
Female | 8 | 6 | 7 | 5 | 3 | 7 | 11 | 5 | 5 | 0 | ||
Total | 151 | 46 | 146 | 44 | 132 | 48 | 139 | 42 | 131 | 43 |
-
*SHD: Suntory Holdings Ltd.
-
*SBF: Suntory Beverage & Food Ltd.
Number of Resignees and Reasons/turnover Rate
(employees)
2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|
Retirement*1 | 42 | 39 | 39 | 66 | 89 | |
Personal circumstances*2 | 42 | 53 | 43 | 57 | 53 | |
Corporate circumstances*3 | 0 | 0 | 2 | 1 | 0 | |
Other | 5 | 7 | 4 | 8 | 2 | |
Total*4 | 89 | 99 | 88 | 132 | 144 | |
Turnover rate*5 | 0.64% | 0.80% | 0.67% | 0.86% | 0.78% |
-
*1Retirement includes flexible-age retirement
-
*2Resignees of Suntory Beverage & Food (domestic) were 8 in 2015, 6 in 2016, 11 in 2017, 7 in 2018, and 11 in 2019.
-
*3Company circumstances include factory closings and selling of business. Individual circumstances include employment transfers.
-
*4Covers employees
-
*5The turnvoer rate is calculated excluding mandatory age retirement
Retention rate of new graduate hires

-
*Calculated for new graduates hired by Suntory Holdings Ltd. that entered the company from 2012 to 2014.
-
*Hiring of new graduates by Suntory Beverage & Food Ltd. started in 2013 with 91% of the new graduates hired in 2013 remaining with the company after five years.