2021 data for employees that work in the Suntory Group is provided.
Employment Status at Suntory Group
Employment Status at the Suntory Group (Japan) as of December 31, 2021 is as below.
Number of Employees (as of December 31, 2021)

-
*SHD: Suntory Holdings Ltd.
-
*SBF: Suntory Beverage & Food Ltd.
Average age and average length of employment (as of December 31, 2021)
2017 | 2018 | 2019 | 2020 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SHD | SBF | SHD | SBF | SHD | SBF | SHD | SBF | SHD | SBF | |
Average age | 41.3 | 42.3 | 41.7 | 42.6 | 42.1 | 42.8 | 42.4 | 42.9 | 43.1 | 42.0 |
Average tenure | 17.1 | 17.8 | 17.5 | 18.1 | 17.7 | 18.3 | 17.9 | 18.4 | 18.6 | 17.4 |
-
*SHD: Suntory Holdings Ltd.
-
*SBF: Suntory Beverage & Food Ltd.
Age and Ratio (as of December 31, 2021)
(employees/%)
SHD + SBF | 2021 | ||||
---|---|---|---|---|---|
Male | Female | Total | Ratio | ||
60s | 432 | 65 | 497 | 7% | |
50s | 1,209 | 280 | 1,489 | 22% | |
40s | 1,628 | 347 | 1,975 | 29% | |
30s | 1,408 | 538 | 1,946 | 29% | |
20s | 501 | 379 | 880 | 13% | |
Total | 5,178 | 1,609 | 6,787 | 100% | |
Ratio | 76% | 24% |
Number of Employees (as of December 31, 2021)
(employees)
2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHD | SBF | Total | SHD | SBF | Total | SHD | SBF | Total | SHD | SBF | Total | SHD | SBF | Total | |||
Male | 45 | 13 | 58 | 43 | 14 | 57 | 44 | 14 | 58 | 44 | 14 | 58 | 44 | 14 | 58 | ||
Female | 2 | 3 | 5 | 2 | 3 | 5 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 3 | 4 | ||
Executives | 47 | 16 | 63 | 45 | 17 | 62 | 45 | 17 | 62 | 45 | 17 | 62 | 45 | 17 | 62 | ||
Male | 1,432 | 643 | 2,075 | 1,459 | 654 | 2,113 | 1,497 | 668 | 2,165 | 1,541 | 686 | 2,227 | 1,593 | 676 | 2,269 | ||
Female | 200 | 40 | 240 | 217 | 40 | 257 | 231 | 42 | 273 | 239 | 47 | 286 | 256 | 66 | 322 | ||
Managers | 1,632 | 683 | 2,315 | 1,676 | 694 | 2,370 | 1,728 | 710 | 2,438 | 1,780 | 733 | 2,513 | 1,849 | 742 | 2,591 | ||
Male | 2,438 | 741 | 3,179 | 2,420 | 729 | 3,149 | 2,375 | 708 | 3,083 | 2,319 | 669 | 2,988 | 2,012 | 897 | 2,909 | ||
Female | 995 | 224 | 1,219 | 1,011 | 239 | 1,250 | 1,012 | 252 | 1,264 | 1,043 | 262 | 1,305 | 964 | 323 | 1,287 | ||
Members | 3,433 | 965 | 4,398 | 3,431 | 968 | 4,399 | 3,387 | 960 | 4,347 | 3,362 | 931 | 4,293 | 2,976 | 1,220 | 4,196 | ||
Employees | 5,065 | 1,648 | 6,713 | 5,107 | 1,662 | 6,769 | 5,115 | 1,670 | 6,785 | 5,142 | 1,664 | 6,806 | 4,825 | 1,962 | 6,787 | ||
Male | 106 | 31 | 137 | 80 | 28 | 108 | 89 | 30 | 119 | 114 | 38 | 152 | 128 | 45 | 173 | ||
Female | 79 | 19 | 98 | 87 | 113 | 200 | 90 | 115 | 205 | 85 | 128 | 213 | 88 | 131 | 219 | ||
Contract employees, etc.* | 185 | 50 | 235 | 167 | 141 | 308 | 179 | 145 | 324 | 199 | 166 | 365 | 216 | 176 | 392 | ||
Temporary staff | 567 | 63 | 630 | 573 | 66 | 639 | 543 | 58 | 601 | 526 | 57 | 583 | 530 | 52 | 582 |
-
*Contract and temporary employees: Special contract employees, part-time employees, added SBF partner employees from 2018.
-
*SBF Partner Employees: Temporary staff that have become permanent employees.
-
*SHD: Suntory Holdings Ltd.
-
*SBF: Suntory Beverage & Food Ltd.
Number of Employees
(employees)
2017 | 2018 | 2019 | 2020 | 2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHD | SBF | SHD | SBF | SHD | SBF | SHD | SBF | SHD | SBF | |||
New graduates | Male | 68 | 17 | 69 | 16 | 70 | 24 | 66 | 20 | 71 | 19 | |
Female | 48 | 20 | 45 | 16 | 47 | 18 | 49 | 18 | 43 | 13 | ||
Experienced workers | Male | 13 | 4 | 14 | 5 | 9 | 1 | 8 | 3 | 22 | 2 | |
Female | 2 | 7 | 11 | 5 | 5 | 0 | 16 | 1 | 14 | 0 | ||
Total | 132 | 48 | 139 | 42 | 131 | 43 | 139 | 42 | 150 | 34 | ||
Experienced workers ratio | 24% | 6% |
-
*SHD: Suntory Holdings Ltd.
-
*SBF: Suntory Beverage & Food Ltd.
Number of Resignees and Reasons/turnover Rate
(employees)
2017 | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
Retirement*1 | 39 | 66 | 89 | 128 | 122 | |
Personal circumstances | 43 | 57 | 54 | 48 | 56 | |
Corporate circumstances*2 | 2 | 1 | 0 | 0 | 0 | |
Other | 4 | 8 | 2 | 7 | 8 | |
Total | 88 | 132 | 145 | 183 | 186 | |
Turnover rate*3 | 0.67% | 0.86% | 0.80% | 0.71% | 0.83% |
-
*1Retirement includes flexible-age retirement
-
*2Company reasons include plant closure, sale of business, etc.
-
*3Turnover rate is calculated based on retirees excluding those who retired at the mandatory retirement age.
Retention rate of new graduate hires

-
*Calculated for new graduates hired by Suntory Holdings Ltd. and Suntory Beverage & Food Ltd. that entered the company from 2014 to 2016.