Area | Water use (thousand m3) | Change in the amount of usage per unit production from the base year 2015 |
---|---|---|
Japan | 10,332 | |
Americas | 1,616 | |
Europe | 3,119 | |
Asia | 6,378 | |
Oceania | 444 | |
Africa | 103 | |
Total | 21,992 | 13.0% decrease |
Destination | Waste Water (thousand m3) | |
---|---|---|
2019 | 2020 | |
Rivers/lakes | 7,222 | 6,767 |
Sea | 0 | 0 |
Sewers | 5,785 | 5,559 |
Others (for watering plants, etc.) | 0 | 0 |
Total | 13,007 | 12,326 |
Area | GHG emissions (thousand tons) | The change in the amount of emissions from the base year 2019 |
---|---|---|
Japan | 210 | |
Americas | 22 | |
Europe | 57 | |
Asia | 177 | |
Oceania | 13 | |
Africa | 5 | |
Total | 484 (Scope1 : 222 ; Scope2 : 238) |
11.8% reduction |
Category | Emissions (thousand tons) |
Calculation Method |
---|---|---|
1. Purchased goods and services | 3,567** | [Raw Materials and Packages] Calculated by multiplying the weight of raw materials and packaging materials purchased for products manufactured and sold by the Suntory Beverage & Food (in Japan and overseas) by the emission factors. Approximately 24% of Category 1 GHG emissions are calculated using emission factors calculated from the GHG emissions of suppliers of raw materials and packaging materials. [Contract manufacturers] Calculated by multiplying the volume of the products that Suntory Beverage & Food (in Japan) , Suntory Beverage & Food Europe, and Frucor Suntory Group have outsourced to contract manufacturers by the emission factors. |
2. Capital Goods | 203 | Calculated by multiplying the amount of capital expenditure of Suntory Beverage & Food (in Japan and overseas) by emission factors. |
3. Fuel and energy-related activities not included in Scope 1 or 2 | 93 | Calculated by multiplying the amount of energy consumed by Suntory Beverage & Food (in Japan and overseas) by corresponding emission factors. |
4. Upstream transportation and distribution | 192 | Calculated by multiplying the transportation volume in tons-km of goods owned by Suntory Beverage & Food (in Japan and overseas) by corresponding emission factors. |
5. Waste generated in operations | 7 | Calculated by multiplying the weight of waste disposed by Suntory Beverage & Food (in Japan and overseas) by corresponding emission factors. |
6. Business travel | 3 | Calculated by multiplying the amount of business travel expenses of Suntory Beverage & Food (in Japan and overseas) by corresponding emission factors. |
7. Employee commuting | 14 | Calculated by multiplying the amount of commuting expenses of Suntory Beverage & Food (in Japan and overseas) by corresponding emission factors. |
8. Upstream leased assets | 8 | Calculated by multiplying the floor area of distribution centers rented by Suntory Beverage & Food (in Japan and overseas) by corresponding emission factors. |
9. Downstream transportation and distribution | 185 | Calculated by multiplying the transportation volume and sales volume of goods of Suntory Beverage & Food (in Japan and overseas) by corresponding emission factors. |
10. Processing of sold products | 0 | None |
11. Use of sold products | 41 | Calculated by multiplying the sales volume of goods of Suntory Beverage & Food (in Japan and overseas) by corresponding emission factors. |
12. End-of-life treatment of sold products | 260 | Calculated by multiplying the weight of packaging materials for products sold by of goods of Suntory Beverage & Food (in Japan and overseas) by corresponding emission factors. |
13. Downstream leased assets | 503 | Calculated by multiplying the amount of electricity used by vending machines leased by of goods of Suntory Beverage & Food (in Japan and overseas) by corresponding emission factors. |
14. Franchises | 0 | None |
15. Investments | 0 | None |
Total | 5,076 |
Female | Experienced | |||
---|---|---|---|---|
(people) | Percentage | Percentage | ||
Officers | 3 | 17.6% | 5 | 29.4% |
Managers | 35 | 6.8% | 98 | 19.1% |
Assistant managers | 109 | 19.0% | 147 | 25.6% |
Female | Foreign | |||
---|---|---|---|---|
(people) | Percentage | Percentage | ||
Management | 6 | 30.0% | 17 | 85.0% |
(people) | Percentage | |
---|---|---|
Employees with disabilities | 39 | 2.49% |
Water & CO2
Raw Ingredients
Containers and Packaging
Human Rights
Activities of Overseas Group Companies