Stock Status
List
As of Dec 31, 2025
| Total number of shares authorized to be issued | 480,000,000 shares |
|---|---|
| Total number of issued and outstanding shares | 309,000,000 shares |
| Number of shareholders | 34,639 |
Major Shareholders (Top 10 shareholders)
| Name | Shares held (Thousands) | Ratio of shareholding (%) |
|---|---|---|
| Suntory Holdings Limited | 183,800 | 59.5 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 19,151 | 6.2 |
| STATE STREET BANK AND TRUST CO510312 | 6,911 | 2.2 |
| STATE STREET BANK AND TRUST CO510311 | 5,803 | 1.9 |
| STATE STREET BANK AND TRUST CO505103 | 4,452 | 1.4 |
| Custody Bank of Japan, Ltd. (Trust Account) | 4,384 | 1.4 |
| BBH FOR BRIDGE BUILDER INTERNATIONAL EQUITY FUND - PZENA | 2,709 | 0.9 |
| STATE STREET BANK AND TRUST CO505001 | 2,111 | 0.7 |
| SMBC Nikko Securities Inc. | 1,982 | 0.6 |
| JP MORGAN CHASE BANK 385781 | 1,830 | 0.6 |
Note:Ratio of Shareholding is calculated after deducting treasury shares(340 shares).