Stock Status
List
As of June 30, 2025
Total number of shares authorized to be issued | 480,000,000 shares |
---|---|
Total number of issued and outstanding shares | 309,000,000 shares |
Number of shareholders | 40,414 |
Major Shareholders (Top 10 shareholders)
Name | Shares held (Thousands) | Ratio of shareholding (%) |
---|---|---|
Suntory Holdings Limited | 183,800 | 59.5 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 20,789 | 6.7 |
Custody Bank of Japan, Ltd. (Trust Account) | 5,968 | 1.9 |
JP MORGAN CHASE BANK 385632 | 4,572 | 1.5 |
STATE STREET BANK WEST CLIENT TREATY 505234 | 3,219 | 1.0 |
JPMorgan Securities Japan Co., Ltd. | 3,135 | 1.0 |
STATE STREET BANK AND TRUST CO505103 | 3,007 | 1.0 |
STATE STREET BANK AND TRUST CO510312 | 2,444 | 0.8 |
SMBC Nikko Securities Inc. | 2,351 | 0.8 |
STATE STREET BANK AND TRUST CO505001 | 2,167 | 0.7 |
Note:Ratio of Shareholding is calculated after deducting treasury shares(306 shares).