Segment data

Revenue by Area

(100million yen)
Year 2021 2022 2023 2024 2025
Japan 6,296 6,532 7,081 7,318 7,352
APAC 2,969 3,594 3,714 4,020 3,941
Europe 2,362 2,923 3,393 3,681 3,902
Americas 1,085 1,455 1,729 1,948 1,960
Consolidation total 12,689 14,504 15,917 16,968 17,154

Segment Profit

(100million yen)
Year 2021 2022 2023 2024 2025
Japan 409 334 405 491 470
APAC 397 564 431 454 425
Europe 357 434 517 604 616
Americas 133 182 210 237 235
Segment Total 1,297 1,515 1,562 1,785 1,746
Reconciliations -112 -118 -145 -183 -258
Consolidated 1,186 1,397 1,417 1,602 1,487

Breakdown by segment(Revenue)

Breakdown by segment(Segment Profit)