
Active Player
| Position | LO |
|---|---|
| Period of Stay | 2020- |
| Nationality | AUSTRALIA |
| Rep. Countory | |
| CAPs |

Active Player
| Position | SO |
|---|---|
| Period of Stay | 2020- |
| Nationality | NEW ZEALAND |
| Rep. Countory | AllBlacks(NZ) |
| CAPs | 88 |

Active Player
| Position | SO |
|---|---|
| Period of Stay | 2019- |
| Nationality | SOUTH AFRICA |
| Rep. Countory | |
| CAPs |

Active Player
| Position | UTB |
|---|---|
| Period of Stay | 2019- |
| Nationality | AUSTRALIA |
| Rep. Countory | |
| CAPs |

Active Player
| Position | SH |
|---|---|
| Period of Stay | 2019- |
| Nationality | NEW ZEALAND |
| Rep. Countory | |
| CAPs |

Active Player
| Position | LO |
|---|---|
| Period of Stay | 2019- |
| Nationality | NEW ZEALAND |
| Rep. Countory | |
| CAPs |

Active Player
| Position | CTB |
|---|---|
| Period of Stay | 2019- |
| Nationality | AUSTRALIA |
| Rep. Countory | Wallabies(AUS) |
| CAPs | 33 |

Active Player
| Position | WTB |
|---|---|
| Period of Stay | 2019- |
| Nationality | NEW ZEALAND |
| Rep. Countory | |
| CAPs |

| Position | PR |
|---|---|
| Period of Stay | 2019 |
| Nationality | AUSTRALIA |
| Rep. Countory | |
| CAPs |

Active Player
| Position | LO |
|---|---|
| Period of Stay | 2019- |
| Nationality | ENGLAND |
| Rep. Countory | |
| CAPs |

Active Player
| Position | No.8 |
|---|---|
| Period of Stay | 2019- |
| Nationality | TONGA |
| Rep. Countory | JAPAN |
| CAPs | 3 |

| Position | FL |
|---|---|
| Period of Stay | 2018-2019 |
| Nationality | SOUTH AFRICA |
| Rep. Countory | |
| CAPs |

Active Player
| Position | PR |
|---|---|
| Period of Stay | 2018-2019 |
| Nationality | AUSTRALIA |
| Rep. Countory | |
| CAPs |

| Position | SH |
|---|---|
| Period of Stay | 2018-2019 |
| Nationality | AUSTRALIA |
| Rep. Countory | Australian Rugby 7's |
| CAPs |

Active Player
| Position | No.8 |
|---|---|
| Period of Stay | 2017- |
| Nationality | AUSTRALIA |
| Rep. Countory | Wallabies(AUS) |
| CAPs | 26 |

| Position | CTB |
|---|---|
| Period of Stay | 2017-2019 |
| Nationality | AUSTRALIA |
| Rep. Countory | |
| CAPs |

Active Player
| Position | LO |
|---|---|
| Period of Stay | 2017- |
| Nationality | New Zealand |
| Rep. Countory | |
| CAPs |

| Position | SO |
|---|---|
| Period of Stay | 2017- |
| Nationality | AUSTRALIA |
| Rep. Countory | Wallabies(AUS) |
| CAPs | 103 |

| Position | SO |
|---|---|
| Period of Stay | 2016 |
| Nationality | New Zealand |
| Rep. Countory | Maori All Blacks |
| CAPs | 23 |

| Position | CTB |
|---|---|
| Period of Stay | 2016-2018 |
| Nationality | New Zealand |
| Rep. Countory | JAPAN |
| CAPs | 2 |

| Position | LO |
|---|---|
| Period of Stay | 2016- |
| Nationality | New Zealand |
| Rep. Countory | Maori All Blacks |
| CAPs |

| Position | FL |
|---|---|
| Period of Stay | 2011-13, 2016-18 |
| Nationality | AUSTRALIA |
| Rep. Countory | Wallabies(AUS) |
| CAPs | 111 |

| Position | No.8 |
|---|---|
| Period of Stay | 2016 |
| Nationality | New Zealand |
| Rep. Countory | |
| CAPs |

| Position | SO |
|---|---|
| Period of Stay | 2016 |
| Nationality | New Zealand |
| Rep. Countory | Wallabies(AUS) |
| CAPs |

| Position | WTB |
|---|---|
| Period of Stay | 2016 |
| Nationality | New Zealand |
| Rep. Countory | |
| CAPs |

| Position | PR |
|---|---|
| Period of Stay | 2015 |
| Nationality | KOREA |
| Rep. Countory | KOREA |
| CAPs |

| Position | FL |
|---|---|
| Period of Stay | 2014-2015 |
| Nationality | SOUTH AFRICA |
| Rep. Countory | Springboks(RSA) |
| CAPs | 86 |

| Position | FL |
|---|---|
| Period of Stay | 2014-2015 |
| Nationality | SOUTH AFRICA |
| Rep. Countory | Springboks(RSA) |
| CAPs |

| Position | LO |
|---|---|
| Period of Stay | 2014-2015 |
| Nationality | INDIA |
| Rep. Countory | INDIA |
| CAPs | 16 |

Active Player
| Position | FL |
|---|---|
| Period of Stay | 2013- |
| Nationality | NEW ZEALAND |
| Rep. Countory | JAPAN |
| CAPs | 47 |

| Position | SH |
|---|---|
| Period of Stay | 2011-2015 |
| Nationality | SOUTH AFRICA |
| Rep. Countory | Springboks(RSA) |
| CAPs | 76 |

| Position | SO |
|---|---|
| Period of Stay | 2009-2015 |
| Nationality | NEW ZEALAND |
| Rep. Countory | SAMOA |
| CAPs | 25 |

| Position | CTB |
|---|---|
| Period of Stay | 2005-2014 |
| Nationality | NEW ZEALAND |
| Rep. Countory | JAPAN |
| CAPs | 35 |

| Position | PR |
|---|---|
| Period of Stay | 2013 |
| Nationality | KOREA |
| Rep. Countory | |
| CAPs |

| Position | LO |
|---|---|
| Period of Stay | 2012-2013 |
| Nationality | KOREA |
| Rep. Countory | KOREA |
| CAPs |

| Position | LO |
|---|---|
| Period of Stay | 2012 |
| Nationality | NEW ZEALAND |
| Rep. Countory | |
| CAPs |

| Position | LO |
|---|---|
| Period of Stay | 2011-2012 |
| Nationality | SOUTH AFRICA |
| Rep. Countory | Springboks(RSA) |
| CAPs | 63 |

| Position | FL |
|---|---|
| Period of Stay | 2010-2011 |
| Nationality | USA |
| Rep. Countory | USA |
| CAPs | 63 |

| Position | SO/FB |
|---|---|
| Period of Stay | 2010-2012 |
| Nationality | AUSTRALIA |
| Rep. Countory | |
| CAPs |

| Position | LO |
|---|---|
| Period of Stay | 2009-2012 |
| Nationality | SOUTH AFRICA |
| Rep. Countory | |
| CAPs |

| Position | FL |
|---|---|
| Period of Stay | 2008 |
| Nationality | KOREA |
| Rep. Countory | KOREA |
| CAPs |

| Position | FL/No.8 |
|---|---|
| Period of Stay | 2008-2009 |
| Nationality | FIJI |
| Rep. Countory | FIJI |
| CAPs | 3 |

| Position | FL/No.8 |
|---|---|
| Period of Stay | 2008-2009 |
| Nationality | TONGA |
| Rep. Countory | TONGA |
| CAPs | 26 |

| Position | WTB |
|---|---|
| Period of Stay | 2008 |
| Nationality | ENGLAND |
| Rep. Countory | |
| CAPs |

| Position | SH |
|---|---|
| Period of Stay | 2008-2011 |
| Nationality | AUSTRALIA |
| Rep. Countory | Wallabies(AUS) |
| CAPs | 139 |

| Position | FL |
|---|---|
| Period of Stay | 2007-2008 |
| Nationality | NEW ZEALAND |
| Rep. Countory | |
| CAPs |

| Position | CTB |
|---|---|
| Period of Stay | 2006-2007 |
| Nationality | NEW ZEALAND |
| Rep. Countory | JAPAN |
| CAPs | 7 |

| Position | LO |
|---|---|
| Period of Stay | 2005-2007 |
| Nationality | NEW ZEALAND |
| Rep. Countory | |
| CAPs |

| Position | LO |
|---|---|
| Period of Stay | 2005-2007 |
| Nationality | NEW ZEALAND |
| Rep. Countory | AllBlacks(NZ) |
| CAPs | 1 |

| Position | CTB |
|---|---|
| Period of Stay | 2004-2005 |
| Nationality | NEW ZEALAND |
| Rep. Countory | AllBlacks(NZ) |
| CAPs | 17 |

| Position | FL |
|---|---|
| Period of Stay | 2004 |
| Nationality | AUSTRALIA |
| Rep. Countory | Wallabies(AUS) |
| CAPs | 20 |

| Position | FL/No.8 |
|---|---|
| Period of Stay | 2003-2004 |
| Nationality | AUSTRALIA |
| Rep. Countory | |
| CAPs |

| Position | LO |
|---|---|
| Period of Stay | 2001-2004 |
| Nationality | AUSTRALIA |
| Rep. Countory | JAPAN |
| CAPs | 7 |

| Position | FL |
|---|---|
| Period of Stay | 2001-2002 |
| Nationality | NEW ZEALAND |
| Rep. Countory | |
| CAPs |

| Position | CTB |
|---|---|
| Period of Stay | 2001-2004 |
| Nationality | NEW ZEALAND |
| Rep. Countory | AllBlacks(NZ) |
| CAPs | 30 |

| Position | FL/No.8 |
|---|---|
| Period of Stay | 2000 |
| Nationality | NEW ZEALAND |
| Rep. Countory | |
| CAPs |

| Position | CTB |
|---|---|
| Period of Stay | 2000 |
| Nationality | NEW ZEALAND |
| Rep. Countory | |
| CAPs |

| Position | FL |
|---|---|
| Period of Stay | 1997-1999 |
| Nationality | CANADA |
| Rep. Countory | CANADA |
| CAPs | 50 |

| Position | CTB |
|---|---|
| Period of Stay | 1996-2003 |
| Nationality | FIJI |
| Rep. Countory | FIJI |
| CAPs | 35 |

| Position | No.8 |
|---|---|
| Period of Stay | 1994-1999 |
| Nationality | FIJI |
| Rep. Countory | FIJI |
| CAPs |

| Position | LO |
|---|---|
| Period of Stay | 1991-1992 |
| Nationality | |
| Rep. Countory | |
| CAPs |

| Position | LO |
|---|---|
| Period of Stay | 1991-1999 |
| Nationality | CANADA |
| Rep. Countory | CANADA |
| CAPs | 32 |

| Period of Stay | 2019- |
|---|---|
| Nationality | NEW ZEALAND |
| Rep. Countory | |
| CAPs |

| Period of Stay | 2016-2018 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | JAPAN |
| CAPs | 7 |

| Period of Stay | 2015 |
|---|---|
| Nationality | Australia |
| Rep. Countory | - |
| CAPs |

| Period of Stay | 2012-2014 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | JAPAN |
| CAPs | 23 |

| Period of Stay | 2010-2012 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | - |
| CAPs |

| Period of Stay | 2006-2010 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | - |
| CAPs |

| Period of Stay | 2003-2005 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | JAPAN |
| CAPs | 8 |

| Period of Stay | 2000-2003 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | JAPAN |
| CAPs | 1 |

| Period of Stay | 1999-2000 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | - |
| CAPs |

| Period of Stay | 1997-1999 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | JAPAN |
| CAPs | 7 |

| Period of Stay | 1995-1997 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | JAPAN |
| CAPs | 1 |

| Period of Stay | 1994-1995 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | JAPAN |
| CAPs | 10 |

| Period of Stay | 1980-1994 |
|---|---|
| Nationality | JAPAN |
| Rep. Countory | JAPAN |
| CAPs | 1 |