- 7 Jun. 2008 13:00

42-26
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 1 | 3 |
| 3 | 3 | G | 1 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 21 | TOTAL | 7 | 19 |
PLAYERS LINEUP
Starting15
Game Captain

42-26
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 1 | 3 |
| 3 | 3 | G | 1 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 21 | TOTAL | 7 | 19 |
Game Captain