- 5 Sep. 2008 19:30

9-19
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 0 | T | 1 | 0 |
| 0 | 0 | G | 1 | 0 |
| 3 | 0 | PG | 1 | 3 |
| 0 | 0 | DG | 0 | 0 |
| 9 | 0 | TOTAL | 10 | 9 |
PLAYERS LINEUP
Starting15
Game Captain

9-19
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 0 | T | 1 | 0 |
| 0 | 0 | G | 1 | 0 |
| 3 | 0 | PG | 1 | 3 |
| 0 | 0 | DG | 0 | 0 |
| 9 | 0 | TOTAL | 10 | 9 |
Game Captain