- 14 Sep. 2008 13:00

65-26
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 5 | T | 0 | 4 |
| 3 | 5 | G | 0 | 3 |
| 2 | 0 | PG | 0 | 0 |
| 1 | 0 | DG | 0 | 0 |
| 30 | 35 | TOTAL | 0 | 26 |
PLAYERS LINEUP
Starting15
Game Captain

65-26
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 5 | T | 0 | 4 |
| 3 | 5 | G | 0 | 3 |
| 2 | 0 | PG | 0 | 0 |
| 1 | 0 | DG | 0 | 0 |
| 30 | 35 | TOTAL | 0 | 26 |
Game Captain