- 29 Nov. 2008 14:00

39-10
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 4 | T | 0 | 1 |
| 1 | 3 | G | 0 | 1 |
| 0 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 32 | TOTAL | 3 | 7 |
PLAYERS LINEUP
Starting15
Game Captain

39-10
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 4 | T | 0 | 1 |
| 1 | 3 | G | 0 | 1 |
| 0 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 32 | TOTAL | 3 | 7 |
Game Captain