- 27 Dec. 2008 14:00

23-36
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 2 | 4 |
| 0 | 1 | G | 1 | 2 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 10 | TOTAL | 12 | 24 |
PLAYERS LINEUP
Starting15
Game Captain

23-36
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 2 | 4 |
| 0 | 1 | G | 1 | 2 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 10 | TOTAL | 12 | 24 |
Game Captain