- 3 Jan. 2009 14:00


67-3
WIN

1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
3 | 6 | T | 0 | 0 |
3 | 5 | G | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 43 | TOTAL | 3 | 0 |
PLAYERS LINEUP
Starting15
Game Captain
67-3
WIN
1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
3 | 6 | T | 0 | 0 |
3 | 5 | G | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 43 | TOTAL | 3 | 0 |
Game Captain