- 30 May. 2009 13:30
42-5
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 4 | T | 0 | 1 |
| 2 | 4 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 28 | TOTAL | 0 | 5 |
PLAYERS LINEUP
Starting15
Game Captain
42-5
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 4 | T | 0 | 1 |
| 2 | 4 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 28 | TOTAL | 0 | 5 |
Game Captain