- 7 Jun. 2009 13:00


59-26
WIN

1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
3 | 6 | T | 3 | 1 |
3 | 4 | G | 2 | 1 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 38 | TOTAL | 19 | 7 |
PLAYERS LINEUP
Starting15
Game Captain
59-26
WIN
1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
3 | 6 | T | 3 | 1 |
3 | 4 | G | 2 | 1 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 38 | TOTAL | 19 | 7 |
Game Captain