- 20 Jun. 2009 13:00


28-28
DRAW

1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
1 | 3 | T | 2 | 2 |
1 | 3 | G | 2 | 2 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 21 | TOTAL | 14 | 14 |
PLAYERS LINEUP
Starting15
Game Captain
28-28
DRAW
1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
1 | 3 | T | 2 | 2 |
1 | 3 | G | 2 | 2 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 21 | TOTAL | 14 | 14 |
Game Captain