- 5 Sep. 2009 18:00


24-24
DRAW

1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
2 | 1 | T | 2 | 0 |
2 | 1 | G | 1 | 0 |
1 | 0 | PG | 0 | 4 |
0 | 0 | DG | 0 | 0 |
17 | 7 | TOTAL | 12 | 12 |
PLAYERS LINEUP
Starting15
Game Captain
24-24
DRAW
1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
2 | 1 | T | 2 | 0 |
2 | 1 | G | 1 | 0 |
1 | 0 | PG | 0 | 4 |
0 | 0 | DG | 0 | 0 |
17 | 7 | TOTAL | 12 | 12 |
Game Captain