- 26 Sep. 2009 15:00


44-10
WIN

1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
2 | 5 | T | 0 | 2 |
1 | 2 | G | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
15 | 29 | TOTAL | 0 | 10 |
PLAYERS LINEUP
Starting15
Game Captain
44-10
WIN
1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
2 | 5 | T | 0 | 2 |
1 | 2 | G | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
15 | 29 | TOTAL | 0 | 10 |
Game Captain