- 9 Oct. 2009 19:30

52-5
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 4 | T | 0 | 1 |
| 3 | 3 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 26 | TOTAL | 0 | 5 |
PLAYERS LINEUP
Starting15
Game Captain

52-5
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 4 | T | 0 | 1 |
| 3 | 3 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 26 | TOTAL | 0 | 5 |
Game Captain