- 17 Oct. 2009 12:00

60-15
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 6 | T | 1 | 1 |
| 2 | 4 | G | 0 | 1 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 22 | 38 | TOTAL | 8 | 7 |
PLAYERS LINEUP
Starting15
Game Captain

60-15
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 6 | T | 1 | 1 |
| 2 | 4 | G | 0 | 1 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 22 | 38 | TOTAL | 8 | 7 |
Game Captain