- 24 Oct. 2009 14:00

21-16
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 1 | T | 1 | 0 |
| 0 | 1 | G | 1 | 0 |
| 2 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 1 | 0 |
| 11 | 10 | TOTAL | 13 | 3 |
PLAYERS LINEUP
Starting15
Game Captain

21-16
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 1 | T | 1 | 0 |
| 0 | 1 | G | 1 | 0 |
| 2 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 1 | 0 |
| 11 | 10 | TOTAL | 13 | 3 |
Game Captain