- 1 Nov. 2009 14:00


42-17
WIN

1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
3 | 2 | T | 2 | 1 |
1 | 2 | G | 0 | 1 |
0 | 3 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 23 | TOTAL | 10 | 7 |
PLAYERS LINEUP
Starting15
Game Captain
42-17
WIN
1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
3 | 2 | T | 2 | 1 |
1 | 2 | G | 0 | 1 |
0 | 3 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 23 | TOTAL | 10 | 7 |
Game Captain