- 7 Nov. 2009 13:00

40-14
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 2 | T | 1 | 1 |
| 2 | 1 | G | 1 | 1 |
| 3 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 12 | TOTAL | 7 | 7 |
PLAYERS LINEUP
Starting15
Game Captain

40-14
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 2 | T | 1 | 1 |
| 2 | 1 | G | 1 | 1 |
| 3 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 12 | TOTAL | 7 | 7 |
Game Captain