- 18 Nov. 2009 14:00

62-10
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 4 | T | 0 | 2 |
| 4 | 4 | G | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 34 | 28 | TOTAL | 0 | 10 |
PLAYERS LINEUP
Starting15
Game Captain

62-10
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 4 | T | 0 | 2 |
| 4 | 4 | G | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 34 | 28 | TOTAL | 0 | 10 |
Game Captain