- 29 Nov. 2009 13:00


41-15
WIN

1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
2 | 4 | T | 0 | 2 |
2 | 2 | G | 0 | 1 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
17 | 24 | TOTAL | 3 | 12 |
PLAYERS LINEUP
Starting15
Game Captain
41-15
WIN
1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
2 | 4 | T | 0 | 2 |
2 | 2 | G | 0 | 1 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
17 | 24 | TOTAL | 3 | 12 |
Game Captain