- 6 Dec. 2009 14:00


46-17
WIN

1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
3 | 4 | T | 2 | 1 |
1 | 3 | G | 1 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
20 | 26 | TOTAL | 12 | 5 |
PLAYERS LINEUP
Starting15
Game Captain
46-17
WIN
1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
3 | 4 | T | 2 | 1 |
1 | 3 | G | 1 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
20 | 26 | TOTAL | 12 | 5 |
Game Captain