- 12 Dec. 2009 14:00

38-22
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 3 | T | 2 | 1 |
| 1 | 1 | G | 2 | 0 |
| 2 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 18 | 20 | TOTAL | 17 | 5 |
PLAYERS LINEUP
Starting15
Game Captain

38-22
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 3 | T | 2 | 1 |
| 1 | 1 | G | 2 | 0 |
| 2 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 18 | 20 | TOTAL | 17 | 5 |
Game Captain