- 26 Dec. 2009 13:00


59-22
WIN

1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
5 | 2 | T | 1 | 2 |
4 | 2 | G | 1 | 1 |
2 | 2 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
39 | 20 | TOTAL | 10 | 12 |
PLAYERS LINEUP
Starting15
Game Captain
59-22
WIN
1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
5 | 2 | T | 1 | 2 |
4 | 2 | G | 1 | 1 |
2 | 2 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
39 | 20 | TOTAL | 10 | 12 |
Game Captain