- 9 Jan. 2010 14:00


16-16
DRAW

1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
0 | 1 | T | 1 | 0 |
0 | 1 | G | 1 | 0 |
2 | 1 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
6 | 10 | TOTAL | 13 | 3 |
PLAYERS LINEUP
Starting15
Game Captain
16-16
DRAW
1ST | 2ND | 1ST | 2ND | |
---|---|---|---|---|
0 | 1 | T | 1 | 0 |
0 | 1 | G | 1 | 0 |
2 | 1 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
6 | 10 | TOTAL | 13 | 3 |
Game Captain