- 24 Jan. 2009 14:00

24-35
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 0 | T | 1 | 4 |
| 3 | 0 | G | 1 | 4 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 3 | TOTAL | 7 | 28 |
PLAYERS LINEUP
Starting15
Game Captain

24-35
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 0 | T | 1 | 4 |
| 3 | 0 | G | 1 | 4 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 3 | TOTAL | 7 | 28 |
Game Captain