- 22 May. 2010 13:00

40-57
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 4 | 5 |
| 3 | 2 | G | 3 | 3 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 19 | TOTAL | 26 | 31 |
PLAYERS LINEUP
Starting15
Game Captain

40-57
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 4 | 5 |
| 3 | 2 | G | 3 | 3 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 19 | TOTAL | 26 | 31 |
Game Captain