- 3 Aug. 2010 15:00

56-34
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 4 | T | 3 | 3 |
| 4 | 4 | G | 1 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 28 | TOTAL | 17 | 17 |
PLAYERS LINEUP
Starting15
Game Captain

56-34
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 4 | T | 3 | 3 |
| 4 | 4 | G | 1 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 28 | TOTAL | 17 | 17 |
Game Captain