- 21 Aug. 2010 19:00

0-38
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 0 | T | 1 | 4 |
| 0 | 0 | G | 1 | 4 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 0 | TOTAL | 10 | 28 |
PLAYERS LINEUP
Starting15
Game Captain

0-38
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 0 | T | 1 | 4 |
| 0 | 0 | G | 1 | 4 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 0 | TOTAL | 10 | 28 |
Game Captain