- 27 Aug. 2010 18:00

28-7
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 2 | T | 0 | 1 |
| 2 | 2 | G | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 14 | TOTAL | 0 | 7 |
PLAYERS LINEUP
Starting15
Game Captain

28-7
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 2 | T | 0 | 1 |
| 2 | 2 | G | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 14 | TOTAL | 0 | 7 |
Game Captain