- 22 Sep. 2010 13:00

55-23
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 6 | T | 2 | 0 |
| 2 | 3 | G | 2 | 0 |
| 0 | 0 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 36 | TOTAL | 17 | 6 |
PLAYERS LINEUP
Starting15
Game Captain

55-23
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 6 | T | 2 | 0 |
| 2 | 3 | G | 2 | 0 |
| 0 | 0 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 36 | TOTAL | 17 | 6 |
Game Captain