- 29 Oct. 2010 13:00

56-24
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 5 | T | 2 | 2 |
| 3 | 5 | G | 1 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 35 | TOTAL | 12 | 12 |
PLAYERS LINEUP
Starting15
Game Captain

56-24
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 5 | T | 2 | 2 |
| 3 | 5 | G | 1 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 35 | TOTAL | 12 | 12 |
Game Captain