- 6 Nov. 2010 13:00

36-26
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 6 | T | 2 | 2 |
| 0 | 3 | G | 1 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 36 | TOTAL | 12 | 14 |
PLAYERS LINEUP
Starting15
Game Captain

36-26
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 6 | T | 2 | 2 |
| 0 | 3 | G | 1 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 36 | TOTAL | 12 | 14 |
Game Captain