- 19 Dec. 2010 13:00

66-26
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 6 | 4 | T | 2 | 2 |
| 6 | 2 | G | 2 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 42 | 24 | TOTAL | 14 | 12 |
PLAYERS LINEUP
Starting15
Game Captain

66-26
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 6 | 4 | T | 2 | 2 |
| 6 | 2 | G | 2 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 42 | 24 | TOTAL | 14 | 12 |
Game Captain