- 25 Dec. 2010 13:00

44-42
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 4 | T | 3 | 2 |
| 1 | 2 | G | 3 | 1 |
| 1 | 0 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 24 | TOTAL | 27 | 15 |
PLAYERS LINEUP
Starting15
Game Captain

44-42
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 4 | T | 3 | 2 |
| 1 | 2 | G | 3 | 1 |
| 1 | 0 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 24 | TOTAL | 27 | 15 |
Game Captain