- 18 Jun. 2011 12:00

59-17
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 5 | T | 1 | 2 |
| 3 | 4 | G | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 33 | TOTAL | 5 | 12 |
PLAYERS LINEUP
Starting15
Game Captain

59-17
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 5 | T | 1 | 2 |
| 3 | 4 | G | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 33 | TOTAL | 5 | 12 |
Game Captain