- 6 Sep. 2011 14:00
7-17
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 1 | T | 0 | 3 |
| 0 | 1 | G | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 7 | TOTAL | 0 | 17 |
PLAYERS LINEUP
Starting15
Game Captain
7-17
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 1 | T | 0 | 3 |
| 0 | 1 | G | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 7 | TOTAL | 0 | 17 |
Game Captain