- 9 Sep. 2011 13:30

17-26
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 3 | 1 |
| 1 | 0 | G | 2 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 5 | TOTAL | 19 | 7 |
PLAYERS LINEUP
Starting15
Game Captain

17-26
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 3 | 1 |
| 1 | 0 | G | 2 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 5 | TOTAL | 19 | 7 |
Game Captain