- 5 Nov. 2011 12:00
46-15
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 3 | T | 1 | 1 |
| 2 | 2 | G | 0 | 1 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 19 | TOTAL | 8 | 7 |
PLAYERS LINEUP
Starting15
Game Captain
46-15
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 3 | T | 1 | 1 |
| 2 | 2 | G | 0 | 1 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 19 | TOTAL | 8 | 7 |
Game Captain