- 20 Nov. 2011 13:00
47-24
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 5 | 2 | T | 2 | 2 |
| 5 | 1 | G | 1 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 35 | 12 | TOTAL | 12 | 12 |
PLAYERS LINEUP
Starting15
Game Captain
47-24
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 5 | 2 | T | 2 | 2 |
| 5 | 1 | G | 1 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 35 | 12 | TOTAL | 12 | 12 |
Game Captain