- 11 Dec. 2011 13:00
26-24
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 1 | T | 1 | 2 |
| 2 | 1 | G | 1 | 2 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 7 | TOTAL | 10 | 14 |
PLAYERS LINEUP
Starting15
Game Captain
26-24
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 1 | T | 1 | 2 |
| 2 | 1 | G | 1 | 2 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 7 | TOTAL | 10 | 14 |
Game Captain