- 17 Dec. 2011 14:00
87-35
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 5 | 8 | T | 1 | 4 |
| 4 | 7 | G | 1 | 4 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 33 | 54 | TOTAL | 7 | 28 |
PLAYERS LINEUP
Starting15
Game Captain
87-35
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 5 | 8 | T | 1 | 4 |
| 4 | 7 | G | 1 | 4 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 33 | 54 | TOTAL | 7 | 28 |
Game Captain