- 19 Feb. 2011 14:00
56-8
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 5 | 3 | T | 0 | 1 |
| 3 | 2 | G | 0 | 0 |
| 2 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 37 | 19 | TOTAL | 3 | 5 |
PLAYERS LINEUP
Starting15
Game Captain
56-8
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 5 | 3 | T | 0 | 1 |
| 3 | 2 | G | 0 | 0 |
| 2 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 37 | 19 | TOTAL | 3 | 5 |
Game Captain