- 18 Mar. 2011 14:00
21-9
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 0 | 0 |
| 2 | 1 | G | 0 | 0 |
| 0 | 0 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 7 | TOTAL | 3 | 6 |
PLAYERS LINEUP
Starting15
Game Captain
21-9
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 0 | 0 |
| 2 | 1 | G | 0 | 0 |
| 0 | 0 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 7 | TOTAL | 3 | 6 |
Game Captain