2019 Training Match vs RICOH Black Rams
- 14 Dec. 2019 13:00
- Ricoh Kinuta Ground

38-10
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 1 | 1 |
| 3 | 1 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 17 | TOTAL | 5 | 5 |

38-10
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 1 | 1 |
| 3 | 1 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 17 | TOTAL | 5 | 5 |





















