- 16 Nov. 2013 14:00
- Panasonic Ground
7-22
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 0 | T | 1 | 2 |
| 1 | 0 | G | 0 | 2 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 0 | TOTAL | 5 | 17 |
PLAYERS LINEUP
Starting15
Game Captain
7-22
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 0 | T | 1 | 2 |
| 1 | 0 | G | 0 | 2 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 0 | TOTAL | 5 | 17 |
Game Captain